Product Details:
Brand | SWIFT PACK |
Model No. | SPVP 500/2SB |
Chamber | Double (SS Hull) |
Dimension(LxWxH)mm | 1260x780x960 |
Weight (kg) | 220 |
Sealing width(mm) | 10 |
Voltage(V/Hz) | 440/50 |
Vaccum Pump Power (W) | 1500 |
Sealing Power | 750 |
Lowest Pressure Of Vacuum | 1 Kpa |
Sealing Position Of Vacuum | 2 |
Volume Chamber Bulk | 580x550x110mm |
Sealing length(mm) | 500 |
Air Charging volume For | 40 |
Material for Vacuum Case | Stainless Steel |
Product Details:
Brand | SWIFT PACK |
Model Name/Number | SPVP 600V (Vertical Vacuum) |
Voltage | 380/50 (V/Hz) |
Film Thickness | Less than or equal to 0.18 mm |
I Deal In | New Only |
Distance from Sealing Center to Floor (mm) | 1250 |
Vacuum pump rate (m3/h) | 20 |
External dimensions (lxwxh) (mm) | 800x900x1900 |
Model | SPVP 600V (Vertical type ) |
Film Thickness (Single Layer) (mm) | Less than or equal to 0.18 |
Net weight (kg) | 225 |
Voltage(v/hz) | 380/50 |
Sealing power (w) | 600/1000 |
Motor power(w) | 750 |
Air Compressor Power (W) | 1100 |
Sealing Width (mm) | 10 |
Sealing length(mm) | 600/700/800/1000 |
Product Details:
Brand | SWIFT PACK |
Air Charging Volume For Vacuum pump (M3/h) | 40 |
Bulk (LxWxH)(mm) | 580x550x110 |
Chamber | Double (ss hull) |
Dimension (LxWxH) (Mm) | 1260x780x960 |
Lowest Pressure Of Vacuum Chamber (Kpa) | 1 |
Material for Vacuum Case | Sstainless steel |
Sealing Length (Mm) | 500 |
Sealing Position Of Vacuum Chamber Volume Chamber | 2 |
Sealing Width (Mm) | 10 |
Vacuum Pump Power (W) | 1500 |
Weight (Kg) | 220 |
sealing power (w) | 750 |
voltage(v/hz) | 440/50 |
Product Details:
Brand | SWIFT PACK |
Motor of voltage(W) | 370 |
Input current | 2.6 a |
Chamber Size | 380 x 295 x 65 |
Sealing Size(mm) | 280 x 6 |
Voltage(Hz) | 220/50 60 |
Dimension(mm) | 375 x 130 x 140 |
Weight (Kg) | 40 |
Vacuum Pump of capacity | 8m3/per hour |
Consume of voltage(W) | 100 |
Product Details:
Weight | 125 kg |
Model | SPVP 500 |
Chamber | Single (Fiber Top) |
Voltage (V / Hz) | 220 / 50 |
Vacuum pump power (W) | 1500 |
Sealing Power (W) | 750 |
Model | SPVP 500 | SPVP 400 |
Chamber | Single (Fiber Top) | Single (Fiber Top) |
Voltage (V / Hz) | 220 / 50 | 220 / 50 |
Vacuum pump power (W) | 1500 | 1500 |
Sealing Power (W) | 750 | 750 |
Sealing Width (mm) | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 530 x 525 x 100 | 440x 420 x 100 |
Sealing Length (mm) | 500 | 400 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 |
Material for Vacuum Case | Stainless Steel | Stainless Steel |
Dimension (LxWxH) mm | 580x650x1010 | 540x480x550 |
Weight (Kg) | 125 | 80 |
Product Details:
Voltage(V/Hz) | 220/50 |
Is It Portable | Yes |
Model | SPVP 400 |
Chamber | Single(Fiber Top) |
Sealing Power(W) | 500 |
Sealing width(mm) | 10 |
Model | SPVP 400 |
Chamber | Single(Fiber Top) |
Sealing Power(W) | 500 |
Model | SPVP 400 | SPVP 500 | SPVP 600 |
Chamber | Single(Fiber Top) | Single(Fiber Top) | Single(Fiber Top) |
Voltage(V/Hz) | 220/50 | 220/50 | 380/50 |
Sealing Power(W) | 500 | 750 | 900 |
Sealing width(mm) | 10 | 10 | 10 |
Sealing Position Of Vacuum | 2 | 2 | 2 |
Chamber | |||
Volume Chamber Bulk | 440x420x100 | 530x525x100 | 700x620x250 |
(LxWxH)(mm) | |||
Sealing length(mm) | 400 | 500 | 600 |
Air Charging volume For | 20 | 20 | 40 |
Vacuum pump(m3/h) | |||
Material for Vacuum Case | Fiber | Fiber | Fiber |
Dimension(LxWxH)mm | 540x480x1010 | 580x650x1010 | 760x770x970 |
Weight(kg) | 110 | 125 | 150 |
Product Details:
Model Name/Number | HVC-650F/1A |
Weight | 250Kg |
Chamber Type | Single |
Brand | Swift Pack |
Voltage | AC 380/50 |
Dimension | 1015x700x950 LxWxH in mm |
Sealing Power | 500 W |
Model Number | HVC-650F/1A |
Voltage (V/Hz) | AC 380/50 |
Motor power (W) | 1100 |
Sealing Power (W) | 500 |
Ultimate Vacuum Pressure (Kpa) | 1 |
No. of Sealing Bar for Each Chamber | 1 |
Sealing Length (mm) | 650 |
Sealing Width (mm) | 10 |
Chamber Dimension (L×W×H) (mm) | 740×567×309 |
Vacuum Pump Rate (m3/h) | 40 |
Material of Vacuum Chamber | Stainless steel 304 |
External Dimensions (L×W×H) (mm) | 1015×700×950 |
Net Weight (kg) | 250 |
Product Details:
Motor Power(W) | 370 |
Brand | SWIFT PACK |
Voltage(v/hz) | AC 220/50 |
Vacuum pump rate (m3/h) | 8 |
Dimensions (lxwxh) (mm) | 480x330x360 |
Net weight (kg) | 35 |
Sealing power (w) | 200 |
Ultimate Vacuum Pressure (Kpa) | 1 |
No. of Sealing Bar for Each Chamber | 1 |
Sealing Width (mm) | 8 |
Sealing length(mm) | 260 |
Chamber Dimension (LxWxH)(mm) | 385x282x100 |
Material of Vacuum Chamber External | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight(Kg) | 18KG |
Machine Type | Manual |
Sealing Length(mm) | 40-60 inch, 20-40 inch |
Voltage(V/Hz) | 220/50 60Hz |
Dimension(L*W*H) | 85*80*105mm |
Motor Power(W) | 75W |
Backed up by our years of experience, we are offering high-quality Tea Leaf Vacuum Packing Machine to our clients.
Model | SPVP 300 |
Voltage V/Hz | 220/ 50 |
Power (W) | 120 |
Electric Current (A) | 5 |
External Size (mm) | 380 X 320 X 360 |
Weight (Kg.) | 25 |
Product Details:
Model Name/Number | Vacuum Packing Machine Open Type |
Weight | 95 |
Brand | Swift Pack |
Voltage | AC 220/50 10/60 |
Sealing Length | 800 (1000) mm |
Dimension | L 920 x W 1100 x H 1200 mm |
Sealing Power | 600 |
Machine Size | L 920 x W 1100 x H 1200 mm |
Motor Power | 900 W |
Automation Grade | Semi-Automatic |
Product Type | Packaging |
Vacuum Pump Power | 20 (m3 /h) |
I Deal In | New Only |