Product Details:
Material | 304 SS |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Brand | Swift Pack |
Model Name/Number | Vacuum Skin Packing Machine |
Weight | 80 kg |
Voltage | 380 v/ 50 hz |
Size | L 750 x W 510 x H 550 mm |
Dimension | L 750 x W 510 X H 550 mm |
Total Power | 2.4 kw |
Power | 2.4 kw |
I Deal In | New Only |
Product Details:
Model | SPFS 300 D |
Brand | SWIFT PACK |
Heating Time | 5 Sec |
Weight | 14 (Kg) |
Case Size | 345 x 485 x 880 (mm) |
Sealing Length | 300 mm |
Sealing Width | 10 mm |
Input Voltage | 220/50 Hz (V/Hz) |
Impulse Power | 350 (W) |
Hot Bar Foot Sealer
Specifications:
Model | SPFS 300 D | SPFS 400 D |
Sealing Length (mm) | 300 | 400 |
Sealing Width (mm) | 10 mm | 10 mm |
Input Voltage (V/Hz) | 220/50 Hz | 220/50 Hz |
Heating time (sec) | 5 Sec. | 5 Sec. |
Impulse Power (W) | 350 | 350 |
Case Size (mm) | 345 x 485 x 880 mm | 445 x 485 x 880 mm |
Weight (Kg) | 14 | 16 |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Brand | Swift Pack |
Voltage | 220V/50 hz |
Material | Mild Steel |
Pulse Power | 1540 (W) |
Sealing Length | 450 mm |
Net Weight | 15 Kg |
Model | SPFS-450T | SPFS-600T |
Voltage (V/Hz) AC | 220V/50 | 110V/60 |
Pulse Power (W) | 1540 | 1640 |
Sealing Length (mm) | 450 | 600 |
Net Weight (kg) | 15 | 20 |
Additional Information:
Product Details:
Brand | Swift Pack |
Model | SPTS-95 |
Voltage (V/Hz) | 220/50 |
Total Power(W) | 200 |
Cup Dia(mm) | 80, 95, 123 |
Sealing Speed(Cups/hour) | 600 to 700 |
External Dimension(LxWxH)mm | 260 x 240 x 650 |
Net Weight (kg) | 18 |
Product Details:
Brand | Swift Pack |
Model | SPFS 450 |
Sealing Length(mm) | 450 |
Sealing Width(mm) | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 |
Impulse Power (w) | 1200 |
Foot sealer is widely applied to seal all kinds of plastics films, compound films, and aluminum- plastic film.
Applications:
Specifications:
Model | SPFS 450 | SPFS 650 |
| (Impulse type) | (Impulse type) |
Sealing Length(mm) | 450 | 650 |
Sealing Width(mm) | 2 ~ 5 | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 |
Impulse Power (w) | 1200 | 1500 |
Case Size(mm) | 550 x 520 x 880 | 700x570x880 |
Weight (Kg) | 21 | 24 |
Product Details:
Driven Type | Pedal |
Brand | Swift Pack |
Seal Width (mm) | 10 |
Seal Length (mm) | 350 |
Weight (kg) | 45 |
Material | SS 304/316 |
With our vast industrial experience, we are serving a wide range of Hot Bar Foot Sealer in the industry. Our Hot Bar Foot Sealer has a long service life and gives a pleasant performance to the user. They are based on the modern technology in compliance with the highly advanced machinery and equipment. Our products ranges are precisely made at highly developed production unit by the use of superior quality of materials.
Features:
Product Details:
Capacity | 400-600 Cups/H |
Brand | Swift Pack |
Voltage | 220V/110V |
Material | MS, SS, Metal Alloy |
Type | Automatic |
Country of Origin | Made in India |
Sealing Cup Diameter | 95/75 mm |
Our ranges of this Cup Sealer are easy to operate, energy efficient and cost effective. They are available in different models to meet diverse applications. These sealers are designed simply so as to give the elegant look and more over, these are very easy to operate. Our ranges of these are available in various specifications and can be custom made as per the client's demand. These are highly demanded the features like low-maintenance and compact designs. Clients can avail these at affordable prices.
Features:
Product Details:
Voltage | AC 220/50 |
Model | SP LS 5045 M |
Brand | SWIFT PACK |
Power | 1.0 KW |
Weight | 40 (kg) |
Machine Dimensions | 950 x 550 x 370 mm |
Packing Speed | 300~500(pcs /h) |
Max Packaging Dimension | 500 x 450 mm |
Max Sealing Dimension | 500 x 450mm |
Manual L- Sealer (Imported)
Specification:-
Model | SP LS 5045 M |
Voltage (V/Hz) | AC 220/50 |
Power (kw) | 1.0 |
Packing speed (pcs /h) | 300~500 |
Max packaging dimension (L×W×H) (mm) | 500 × 450 |
Max sealing dimension (L×W) (mm) | 500 × 450 |
Dimension (L×W×H) (mm) | 950 x 550 x 370 mm |
Net weight (kg) | 40 |
Body | Powder coated (M.S. TYPE) |
Additional Information:
Product Details:
Automation Grade | Manual |
Model | SPHS- 300 |
Model Name/Number | SPHS 300 |
Packaging Type | Manual |
Orientation | Horizontal |
Sealing Width | 3mm |
Machine Dimension Available | 450*85*225 |
Weight | 3.7 kg |
I Deal In | New Only |
Voltage(V/Hz) | AC 220/50 |
Impulse Power(W) | 430 |
Sealing Length(mm) | 300 |
Sealing Width (mm) | 3 |
Hand Impulse Sealer with middle cutter is equipped with middle cutter used to cut the bag after sealing, which are widely applied to seal all kinds of plastics films, compound films, and aluminum-plastic film.
Applications:
Specifications:
Model |
SPHS-100 |
SPHS-200 |
SPHS-300 |
SPHS-400 |
Voltage(V/Hz) |
AC 220/50 |
AC 220/50 |
AC 220/50 |
AC 220/50 |
Impulse Power(W) |
180 |
260 |
430 |
600 |
Sealing Length(mm) |
100 |
200 |
300 |
400 |
Sealing Width (mm) |
2 |
2 |
3 |
3 |
Max. Seal Thickness(mm) |
0.2 |
0.2 |
0.3 |
0.3 |
Heat Time(s) |
0.2-1.3 |
0.2-1.3 |
0.2-1.3 |
0.2-1.3 |
Dimension(L×W×H) (mm) |
230×72×170 |
325×80×225 |
450×85×255 |
540×85×280 |
Dimension(L×W×H) (mm) |
230×72×170 |
325×80×225 |
450×85×255 |
540×85×280 |
Net Weight(kg) |
1.4 |
2.1 |
3.7 |
4.4 |
Product Details:
Machine Type | Semi-Automatic |
Power | 220 |
Seal Material | PE/PET |
Voltage | 220 |
Usage/Application | Glass Packaging Machine |
I Deal In | New Only |
Material | ss |