Product Details:
Min Fork Height (mm): | 85 |
Max Fork Height (mm) | 195 |
Brand | Swift Pack |
Model No. | SPPT 2.0 |
Capacity(Kg) | 2000 |
Lifting Height(mm) | 110 |
Technical Specification :-
Model | SPPT 2.0 | SPPT 2.5 | SPPT 3.0 |
Capacity(Kg) | 2000 | 2500 | 3000 |
Min. fork Height(mm) | 85 | 85 | 85 |
Max. fork Height(mm) | 195 | 195 | 195 |
Lifting Height(mm) | 110 | 110 | 110 |
Fork Length(mm) | 1150 | 1150 | 1220 |
Single fork width(mm) | 160 | 160 | 200 |
Fork overall width(mm) | 550 | 550 | 685 |
Fork wheel single(mm) | 80 x 93 | 80 x 93 | 80 x 93 |
Fork wheel tandem (mm) | 180 x 50 | 180 x 50 | 80 x 50 |
Steering wheel(mm) | 180 | 180 | 180 |
Weight(Kg) | 75 | 80 | 80 |
Product Details:
Wheel Material | Nylon |
Max Lifting Height | 800 mm |
Min. fork Height(mm) | 85 |
Fork Length(mm) | 1150 |
Weight(Kg) | 85 |
Model | SPPT 1.5 HL |
Max. fork Height(mm) | 800 |
Fork overall width(mm) | 685 |
Capacity(Kg) | 1500 |
Product Details:
Capacity | 2500 Kg |
Min Fork Height | 85 mm |
Max Fork Height | 195 mm |
Fork Length | 1500 mm |
Steering Wheel | 180 mm |
Weight | 80 Kg |
Brand | Swift Pack |
Model | SPPT 2.5 G |
Lifting Height | 110mm |
Single fork Width | 160mm |
Fork overall width | 550 mm |
Fork wheel single | 80x93 mm |
Fork wheel tandem | 180x50 mm |
Product Details:
Wheel Material | Nylon |
Max Lifting Height | 195 mm |
Fork Length | 800 mm |
Model | SPPT 2 |
Pallet Truck | Heavy Duty |
Capacity(Kg) | 2000 |
Min. fork Height(mm) | 85 |
Max. fork Height (mm) | 195 |
Lifting height (mm) | 110 |
Model | SPPT 2 | SPPT 2.5 | SPPT 3 |
Pallet Truck | (Heavy Duty) | (Heavy Duty) | (Heavy Duty) |
Capacity(Kg) | 2000 | 2500 | 3000 |
Min. fork Height(mm) | 85 | 85 | 85 |
Max. fork Height (mm) | 195 | 195 | 195 |
Lifting height (mm) | 110 | 110 | 110 |
Fork Length(mm) | 1150 | 1150/1220 | 1220 |
Single fork Width(mm) | 200 | 200 | 200 |
Fork overall width(mm) | 550 | 550/685 | 685 |
Fork wheel single(mm) | 80x93 | 80x93 | 80x93 |
Fork wheel tandem(mm) | 180x50 | 180x50 | 180x50 |
Steering wheel (mm) | 180 | 180 | 180 |
Weight(Kg) | 70 | 75 | 80 |
Product Details:
Brand | Swift Pack |
Width over the forks ( mm ) | 965 |
Fork length ( mm ) | 1150 |
Capacity ( Kg ) | 1000 |
Model | SPRT 1000 |
Net Weight ( kg) | 135 |
Diameter of bale ( mm ) | 700~1200 phi |
Steering wheel ( mm ) | 200 dia. |
Fork wheel ( mm ) | 80 dia |
Product Details:
Model | SPTT 350 |
Brand | Swift Pack |
Packing Dimensions | 1010 x 520 x 380 mm |
Net Weight | 106 Kg |
Wheel Size | 125 mm |
Capacity(Kg) | 350 |
Lowest height(mm) | 350 |
Max. lifted height(mm) | 1300 |
Table size(mm) | 905 x 500 x 50 |
Product Details:
Model | SPTT 1000 |
Capacity | 1000 Kg |
Brand | Swift Pack |
Packing Dimensions | 1370 x 610 x 500 mm |
Net Weight | 225 Kg |
Table Size | 1200 x 610 x 80 mm |
Wheel Size | 150 mm |
Lowest Height | 500 mm |
Max Lifted Height | 1700 mm |
Product Details:
Table Size | 905 x 500 x 50 mm |
Wheel Size | 125 mm |
Capacity | 350 Kg |
Lowest Height | 350 mm |
Net weight | 106 Kg |
Max Lifted height | 1300 mm |
Product Details:
Brand | Swift Pack |
Model | SPPT - HL (Heavy Duty) |
Weight | 125 Kg |
Capacity ( Kg ) | 1500 |
Max. fork Height (mm) | 800 |
Fork overall width(mm) | 550 |
Fork Length(mm) | 1150 |
Min. fork Height(mm) | 85 |
Product Details:
Brand | Swift Pack |
Self weight (kg) | 50 |
Overall dimensions (mm) | 850 x 880 x 1280 |
Lifting height (mm) | 200 |
Parameters/Model | SPDT 300 |
Rated capacity (kg) | 300 |