Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Capacity | 3 kg |
| Max Pouch Load | upto 3 kg |
| Production Capacity | 0-12 (m/min) |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Brand | Swift Pack |
| Load Capacity | 3 Kg |
| Power | 650W |
| Model Name/Number | SPCS 900 V SS |
| Voltage | 220v |
| Conveyor Size | 840 x 153 (LxW) (mm) |
| Orientation | Vertical |
| Machine Dimensions | 840 x 380 x 550 (LxWxH) (mm) |
| Max. Conveyor Load | 3kg |
| Frequency | 50 Hz |
| Temperature | 0~300 Deg. Celcius |
| Film Thickness | 0.08 mm |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 31kg |
| Size | 840 x 380 x 550 (LxWxH) (mm) |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Dimension L x W x H | 840 x 380 x 550 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 150 ~ 270 |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi Automatic/Manual |
| Capacity | 3 Kg |
| Max Pouch Load | upto 3 kg |
| Material | Mild Steel |
| Production Capacity | 0-12 (m/min) |
| Sealing Width | 8 ~ 10 mm |
| Model Name/Number | SPCS 900 V MS |
| Sealing Speed | 0 - 12 m.min |
| Packaging Type | Pouche |
| Power | 650W |
| Load Capacity | 3Kg |
| Orientation | Vertical |
| Film Thickness Mm | 0.08 mm |
| Brand | Swift Pack |
| Machine Dimensions | 840 x 380 x 550 (LxWxH) (mm) |
| Phase | Single |
| Film Thickness | 0.08mm |
| Dimension | 840 x 380 x 550 (LxWxH) (mm) |
| Frequency | 50 Hz |
| Conveyor Size | 840 x 153mm |
| Weight | 31 Kg |
| Size | 840 x 380 x 550 (LxWxH) (mm) |
| Driven Type | Electricity |
| Temperature | 0 ~ 300 Deg Cel |
| Voltage | 220V |
Product Details:
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Power | 650W |
| Material | MS |
| Brand | Swift Pack |
| Model Name/Number | SPCS 900 LD MS |
| Conveyor Size | 840 x 153 |
| Weight | 28 Kg |
| Orientation | Horizontal |
| Load Capacity | 3Kg |
| Frequency | 50 Hz |
| Film Thickness | 0.08mm |
| Sealing Speed | 0 - 12 m/min. |
| Temperature | 0~300 Deg Celcius |
| Voltage | 220v |
| Size | 840 x 380 x 320 (LxWxH) (mm) |
| Sealing Width | 28kg |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Conveyor Size L X W Mm | 840 x 153 |
| Sealing Width Mm | 8~10 |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 mm |
| Temp Range | 0~300 Deg. Celcius |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Automatic Grade | Semi-Automatic |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Power | 650W |
| Load Capacity | 3Kg |
| Brand | Swift Pack |
| Conveyor Size | 840 x 153 (LxW) (mm) |
| Orientation | Horizontal |
| Voltage | 220v |
| Model Name/Number | SPCS 900 LD SS |
| Frequency | 50 Hz |
| Temperature | 0~300 Deg. Celcius |
| Phase | Single |
| Film Thickness | 0.08mm |
| Sealing Speed | 0 - 12 m/min. |
| Packaging Material | Pouches |
| Weight | 28kg |
| Size | 840 x 380 x 320 (LxWxH) (mm) |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Conveyor Size L X W Mm | 840 x 153 |
| Sealing Width Mm | 8~10 mm |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
| Temp Range | 0~300 Deg. Celcius |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi Automatic |
| Capacity | 3 kg |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Material | SS |
| Brand | Swift Pack |
| Power | 650W |
| Load Capacity | 3Kg |
| Conveyor Size | 840 x 153 mm |
| Model Name/Number | SPCS 900 VD SS |
| Voltage | 220v |
| Frequency | 50 Hz |
| Film Thickness | 0.08mm |
| Phase | Single |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 31kg |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
| Temp control range | 0 ~ 300 Degree Cel |
| Distance From the Sealing Center to the Conveyor Table | 150 ~ 270 mm |
Product Details:
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Material | MS |
| Brand | Swift Pack |
| Load Capacity | 3Kg |
| Power | 650W |
| Orientation | Horizontal |
| Conveyor Size | 840 x 153 mm |
| Model Name/Number | SPCS 900 LDR MS |
| Voltage | 220v |
| Max. Conveyor Load | 3kg |
| Temperature | 0~300 Deg. Celcius |
| Frequency | 50 Hz |
| Phase | Single |
| Film Thickness | 0.08mm |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 28kg |
| Size | 840 x 380 x 320 (LxWxH) (mm) |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Machine Weight | 28 Kg |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
| Temp control range | 0 ~ 300 Degree Cel |
| Distance From the Sealing Center to the Conveyor Table | 10~40 mm |
Product Details:
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Material | Stainless Steel |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Power | 650W |
| Load Capacity | 3Kg |
| Brand | Swift Pack |
| Orientation | Horizontal |
| Model Name/Number | SP 900 TSS H |
| Voltage | 220v |
| Conveyor Size | 840 x 153 (LxW) (mm) |
| Max. Conveyor Load | 3kg |
| Frequency | 50 Hz |
| Phase | Single |
| Film Thickness | 0.08mm |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 27 Kg |
| Film Thickness Mm | 0.08 |
| Temperature | 0-300 Deg. Celcius |
| Usage/Application | Band Sealer |
| Machine Weight | 27 Kg |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10~40 |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Capacity | 0-12 (m/min) |
| Model Name/Number | SP 900 TSS V |
| Operational Mode | Vertical |
| Material | Stainless Steel |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Load Capacity | 3Kg |
| Power | 650W |
| Film Thickness Mm | 0.08 |
| Conveyor Size | 840 x 153 mm |
| Voltage | 220v |
| Orientation | Vertical |
| Max. Conveyor Load | 3 kg |
| Machine Dimensions | 840 x 380 x 550mm |
| Frequency | 50 Hz |
| Power Source | electric |
| Temperature | 0-300 Del Cel |
| Phase | Single |
| Weight | 30kg |
| Film Thickness | 0.08mm |
| Brand | Swift Pack |
| Sealing Speed | 0-12 (m/min) |
| Size | 840x380x550 (LxWxH)mm |
| Heat Sealing Power W | 650 W |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Machine Weight | 30kg |
| Dimension L x W x H | 840 x 380 x 550 (LxWxH) (mm) |
| Distance from Sealing Center to Conveyor Table (mm) | 150~270 (mm) |
| Distance From the Sealing Center to the Conveyor Table | 150~ 270 (mm) |
Product Details:
| Max. Loading Capacity | 5 kg |
| Orientation | Vertical |
| Max Loading Capacity | 5 Kg |
| Capacity | 5 Kg |
| Model Name/Number | SPCS 900 V W |
| Operational Mode | Vertical |
| Sealing Width | 8 ~ 10mm |
| Sealing Speed | 0~12 (m/min.) |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Load Capacity | 5 Kg |
| Power | 750W |
| Film Thickness Mm | 0.08 |
| Voltage | 220v |
| Conveyor Size | 840 x 300 mm |
| Max. Conveyor Load | 5 Kg |
| Power Source | electric |
| Temperature | 0~300 Deg.C |
| Frequency | 50 Hz |
| Weight | 50 kg |
| Film Thickness | 0.08mm |
| Phase | Single |
| Brand | Swift Pack |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Machine Weight | 50 Kg |
| Distance from Sealing Center to Conveyor Table (mm) | 250-500 mm |
| Temp control range | 0-300 Deg. Celcius |
| Distance from the sealing center to the conveying table (mm) | 250-500 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Sealing Speed (m/min.) | 0 - 12 |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 25 kg |
| Max Loading Capacity | 25 Kg |
| Sealing Width | 10 mm |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Brand | Swift Pack |
| Load Capacity | 25 kg |
| Voltage | AC 220/50 110/60 (V/Hz) |
| Conveyor Size | 2400 x 350 (LxW) (mm) |
| Max. Conveyor Load | 25 KG |
| Motor Power | 550 W |
| Temperature | 0~300 Deg.C |
| Phase | 3 |
| Sealing Speed | 8 (m/min.) |
| Weight | 250 kg |
| Size | 2565x720x1670 (LxWxH) (mm) |
| Heat Sealing Power W | 400X4 (w) |
| Machine Weight | 250 KG |
| Dimension L x W x H | 2565x720x1670 (LxWxH) (mm) |
| Distance from Sealing Center to Conveyor Table (mm) | 300-900 mm |
| Temp control range | 0-300 Deg. Celcius |
| Distance From the Sealing Center to the Conveyor Table | 300-900 mm |
Product Details:
| Machine Type | Band Sealer |
| Max. Loading Capacity | 3 kg |
| Sealing Type | Band Seal |
| Orientation | Horizontal |
| Capacity | Single conveyor loading 1 kg |
| Operational Mode | Horizontal |
| Sealing Width | 8-10mm |
| Sealing Speed | 0 - 10 m/min |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Load Capacity | 3kg |
| Power | 650W |
| Brand | Swift Pack |
| Voltage | 220v |
| Conveyor Size | 840 x 153 mm |
| Model Name/Number | SPCS 900 NFM |
| Max. Conveyor Load | 3kg |
| Frequency | 50 Hz |
| Temperature | 0~300 Deg.C |
| Film Thickness | 0.08mm |
| Phase | Single |
| Weight | 32kg |
| Size | 840 x 380 x 320 (LxWxH) (mm) |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Machine Weight | 32 KG |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 mm |
| Temp control range | 0 ~ 300 Degree Cel |
| Distance From the Sealing Center to the Conveyor Table | 10-40 mm |
Product Details:
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Load Capacity | 1-3 kg |
| Brand | Swift Pack |
| Power | 650W |
| Voltage | 220v |
| Conveyor Size | 840 x 153mm |
| Model Name/Number | SPCS 900 L SS |
| Orientation | Horizontal |
| Frequency | 50 Hz |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 28kg |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Dimension L x W x H | 840 x 380 x 320mm |
| Distance From the Sealing Center to the Conveyor Table | 10 ~ 40mm |
Product Details:
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Material | Mild Steel |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Load Capacity | 3 kg |
| Power | 650w |
| Conveyor Size | 840 x 153mm |
| Voltage | 220V |
| Brand | SWIFT PACK |
| Model Name/Number | SPCS 900 L MS |
| Orientation | Horizontal |
| Frequency | 50 Hz |
| Temperature | 0-300 Deg. Celcius |
| Film Thickness | 0.08 mm |
| Phase | Single |
| Dimension | 840 x 380 x 320 (LxWxH) (mm) |
| Sealing Speed | 0 - 12 m/min. |
| Size | 840 x 380 x 320 (LxWxH) (mm) |
| Weight | 28 Kg |
| Film Thickness Mm | 0.08mm |
| Temperature Controller | 0 ~ 300 Degree Cel |
| Dimension L x W x H | 840 x 380 x 320mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40mm |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Capacity | 3 kg |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Vertical |
| Material | Mild Steel |
| Sealing Width | 8 ~ 10mm |
| Model Name/Number | SPCS 900 VD MS |
| Packaging Type | Pouche |
| Load Capacity | 3Kg |
| Power | 650W |
| Product Type | Band Sealer |
| Orientation | Vertical |
| Weight | 31Kg |
| Conveyor Size | 840 x 153 mm |
| Voltage | 220v |
| Frequency | 50Hz |
| Max. Conveyor Load | 3 Kg |
| Temperature | 0~300 Deg. Celcius |
| Film Thickness | 0.08 mm |
| Dimension | 840 x 380 x 550 (LxWxH) (mm) |
| Phase | Single phase |
| Sealing Speed | 0~12 (m/min) |
| Size | 840 x 380 x 550 (LxWxH) (mm) |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Film Thickness Mm | 0.08 |
| Machine Weight | 31 Kg |
| Conveyor Size L X W Mm | 840 x 153mm |
| Sealing Width Mm | 8 ~ 10 mm |
| Brand | Swift Pack |
| Dimension L x W x H | 840 x 380 x 550 (LxWxH) (mm) |
| Distance from Sealing Center to Conveyor Table (mm) | 150~270 mm |
| Temp control range | 0~300 Deg. Celcius |
| Distance From the Sealing Center to the Conveyor Table | 150~270 mm |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Capacity | 3 kg |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Material | MS |
| Load Capacity | 3 Kg |
| Brand | Swift Pack |
| Power | 650W |
| Orientation | Vertical |
| Conveyor Size | 840 x 153 mm |
| Model Name/Number | SPCS 900 VDR |
| Max. Conveyor Load | 3kg |
| Frequency | 50 Hz |
| Film Thickness | 0.08mm |
| Phase | Single |
| Dimension | 840 x 380 x 550 (LxWxH)mm |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 31kg |
| Size | 840 x 380 x 550 (LxWxH)mm |
| Film Thickness Mm | 0.08 |
| Temperature | 0~300 Deg. Celcius |
| Voltage | 220/50 (V/Hz) |
| Usage/Application | Band Sealer |
| Machine Weight | 31 kg |
| Dimension L x W x H | 840 x 380 x 550 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 150 ~ 270 |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Max Loading Capacity | 10 Kg |
| Capacity | 10 KG |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Model Name/Number | BAND SEALER FOR 10 KG |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Brand | Swift Pack |
| Power | 1235W |
| Load Capacity | 10 KG |
| Voltage | 110V/220V |
| Orientation | Vertical |
| Max. Conveyor Load | 10 kg |
| Temperature | 0~300 Deg.C |
| Frequency | 50-60 Hz |
| Sealing Speed | 6-12 mm |
| Weight | 70 KG |
| Size | 1243*580*1228 (LxWxH) (mm) |
| Usage/Application | Band Sealer |
| Machine Weight | 70 kg |
| Dimension L x W x H | 1243*580*1228mm |
| Temp control range | 0 ~ 300 Degree Cel |
| Printing Category | Steel Wheel Printing |
Product Details:
| Mounting Type | Horizontal with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 3 kg |
| Operational Mode | Horizontal |
| Sealing Width | 6~12 mm |
| Packaging Type | Pouche |
| Power | 875 W |
| Brand | Swift Pack |
| Load Capacity | 3kg |
| Model Name/Number | SPSV 900 |
| Orientation | Horizontal |
| Voltage | 110/220V/ 50-60Hz |
| Max. Conveyor Load | 3 KG |
| Motor Power | 50 W |
| Temperature | 0~300 Deg.C |
| Film Thickness | 0.08 mm |
| Sealing Speed | 0~12 (m/min.) |
| Weight | 85 kg |
| Size | 1025 x 450 x (940 + 140 adjustable) (LxWxH) (mm) |
| Film Thickness Mm | 0.08mm |
| Machine Weight | 85 kg |
| Dimension L x W x H | 1025 x 450 x (940 + 140 adjustable) (LxWxH) (mm) |
| Temp control range | 0-300 |
Product Details:
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Model Name/Number | Band Sealer With Coding |
| Load Capacity | 1-3 kg |
| Product Type | Band Sealer |
| Power | 650 w |
| Orientation | Horizontal |
| Weight | 29 kg |
| Voltage | 220v |
| Frequency | 50Hz |
| Driven Type | Electricity |
| Film Thickness | 0.08 mm |
| Phase | Single phase |
| Size | 840 x 380 x 320mm (LxWxH)mm |
| Conveyor Size L X W Mm | 840 x 153 |
| Sealing Width Mm | 8 ~ 10 mm |
| Brand | Swift Pack |
| Temp Range | 0-300 Deg.C |
Product Details:
| Mounting Type | Horizontal |
| Capacity | 100 pouch/hour |
| Automation Grade | Semi Automatic |
| Max Pouch Load | upto 3 kg |
| Sealing Width | 8 ~ 10mm |
| Load Capacity | 1-3 kg |
| Power | 650W |
| Brand | Swift Pack |
| Conveyor Size | 840 x 153 mm |
| Film Thickness Mm | 0.08 |
| Voltage | 220v |
| Model Name/Number | SPCS 900 ES |
| Machine Dimensions | 840 x 380 x 320 mm |
| Power Source | electric |
| Frequency | 50 Hz |
| Phase | Single |
| Weight | 31 Kg |
| Film Thickness | 0.08mm |
Product Details:
| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Model Name/Number | SP 900 TMS H |
| Sealing Width | 8 ~ 10 mm |
| Sealing Speed | 0 - 12 m.min |
| Power | 650W |
| Brand | Swift Pack |
| Max. Conveyor Load | 3 Kg |
| Orientation | Horizontal |
| Load Capacity | 3Kg |
| Film Thickness | 0.08mm |
| Dimension | 840 x 380 x 320 mm |
| Phase | Single |
| Frequency | 50 Hz |
| Conveyor Size | 840 x 153mm |
| Size | 840 x 380 x 320 (LxWxH) (mm) |
| Heat Sealing Power W | 650 W |
| Weight | 27 kg |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Temperature | 0 ~ 300 Deg Cel |
| Film Thickness Mm | 0.08 |
| Voltage | 220V |
| Machine Weight | 27 Kg |
| Dimension L x W x H | 840 x 380 x 320 (LxWxH) (mm) |
| Distance from Sealing Center to Conveyor Table (mm) | 10~40 mm |
| Temp control range | 0~300 Deg. Celcius |
| Distance From the Sealing Center to the Conveyor Table | 10~40 mm |
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Capacity | 3 Kg |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Material | Mild Steel |
| Sealing Width | 8 ~ 10mm |
| Packaging Type | Pouche |
| Power | 650W |
| Brand | Swift Pack |
| Load Capacity | 3Kg |
| Model Name/Number | SP TMS V |
| Orientation | Vertical |
| Voltage | 220v |
| Conveyor Size | 840 x 153 mm |
| Max. Conveyor Load | 3kg |
| Machine Dimensions | 840 x 380 x 550 (LxWxH) (mm) |
| Frequency | 50 Hz |
| Temperature | 0~300 Deg. Celcius |
| Film Thickness | 0.08mm |
| Phase | Single |
| Sealing Speed | 0 - 12 m/min. |
| Weight | 30 Kg |
| Size | 840 x 380 x 550 (LxWxH) (mm) |
| Film Thickness Mm | 0.08 |
| Usage/Application | Band Sealer |
| Dimension L x W x H | 840 x 380 x 550 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 15 kg |
| Max Loading Capacity | 15 kg |
| Capacity | 5 kg single conveyor loading |
| Material | Mild Steel |
| Sealing Width | 8-10mm |
| Packaging Type | Pouche |
| Load Capacity | 15 Kg |
| Power | 230w |
| Brand | Swift Pack |
| Conveyor Size | 1400 x 2500 (LxW) (mm) |
| Model Name/Number | SPCS 1100 |
| Orientation | Vertical |
| Voltage | 220v |
| Max. Conveyor Load | 15 Kg |
| Machine Dimensions | 1450*680*1480 (LxWxH) (mm) |
| Frequency | 50 Hz |
| Temperature | 0~300 Deg.C |
| Phase | Single |
| Film Thickness | 0.12-0.18 (mm) |
| Sealing Speed | 0-10m/min |
| Weight | 107 kg |
| Heat Sealing Power W | 300 x 4 |
| Film Thickness Mm | 0.12 ~0.18 |
| Usage/Application | Band Sealer |
| Dimension L x W x H | 1450*680*1480 mm |
| Temp control range | 0 ~ 300 Degree Cel |
Product Details:
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | upto 3 kg |
| Max Loading Capacity | 3 Kg |
| Capacity | 0-12 (m/min) |
| Operational Mode | Horizontal |
| Sealing Width | 8~10 mm |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Load Capacity | 3 Kg |
| Brand | Swift Pack |
| Power | 835 W |
| Voltage | 220/50 (V/Hz) |
| Model Name/Number | SPCS 900 AF |
| Orientation | Horizontal |
| Conveyor Size | 930x180 (LxW) (mm) |
| Max. Conveyor Load | 3 Kg |
| Temperature | 0-300 Deg. Celcius |
| Film Thickness | 0.08 mm |
| Sealing Speed | 0~12 (m/min) |
| Weight | 62 Kg |
| Size | 1050 x 560 x 900 (LxWxH) mm |
| Heat Sealing Power W | 40x2 |
| Maximum Sealable Thickness Of Laminate | 0.08 mm |
| Film Thickness Mm | 0.08 |
| Machine Weight | 62 Kg |
| Dimension L x W x H | 1050 x 560 x 900 (LxWxH) mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10~40 mm |
| Temp control range | 0~300 Deg. Celcius |
| Distance From the Sealing Center to the Conveyor Table | 10~40 mm |