Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650W |
Material | Stainless Steel |
Brand | Swift Pack |
Model Name/Number | SP 900 TSS H |
Conveyor Size | 840 x 153 (LxW) (mm) |
Orientation | Horizontal |
Max. Conveyor Load | 3kg |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Weight | 27 Kg |
Sealing Width | 8 ~ 10mm |
Temperature | 0-300 Deg. Celcius |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Machine Weight | 27 Kg |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10~40 |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Semi-Automatic |
Sealing Width | 8 ~ 10 mm |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Power | 650W |
Model Name/Number | SP 900 TMS H |
Sealing Speed | 0 - 12 m.min |
Brand | Swift Pack |
I Deal In | New Only |
Orientation | Horizontal |
Max. Conveyor Load | 3 Kg |
Load Capacity | 3Kg |
Film Thickness | 0.08mm |
Dimension | 840 x 380 x 320 mm |
Phase | Single |
Frequency | 50 Hz |
Conveyor Size | 840 x 153mm |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Weight | 27 kg |
Heat Sealing Power W | 650 W |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
Temperature | 0 ~ 300 Deg Cel |
Film Thickness Mm | 0.08 |
Voltage | 220V |
Machine Weight | 27 Kg |
Dimension L x W x H | 840 x 380 x 320 (LxWxH) (mm) |
Distance from Sealing Center to Conveyor Table (mm) | 10~40 mm |
Temp control range | 0~300 Deg. Celcius |
Distance From the Sealing Center to the Conveyor Table | 10~40 mm |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 230w |
Material | Mild Steel |
Brand | Swift Pack |
Conveyor Size | 1400 x 2500 (LxW) (mm) |
Model Name/Number | SPCS 1100 |
Machine Dimensions | 1450*680*1480 (LxWxH) (mm) |
Orientation | Vertical |
Capacity | 5 kg single conveyor loading |
Max. Conveyor Load | 15 Kg |
Load Capacity | 15 Kg |
Frequency | 50 Hz |
Film Thickness | 0.12-0.18 (mm) |
Phase | Single |
Sealing Speed | 0-10m/min |
Temperature | 0~300 Deg.C |
Voltage | 220v |
Weight | 107 kg |
Sealing Width | 8-10mm |
Heat Sealing Power W | 300 x 4 |
I Deal In | New Only |
Film Thickness Mm | 0.12 ~0.18 |
Usage/Application | Band Sealer |
Dimension L x W x H | 1450*680*1480 mm |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Material | Mild Steel |
Brand | Swift Pack |
Conveyor Size | 2400 x 350 (LxW) (mm) |
Max. Conveyor Load | 25 KG |
Load Capacity | 25 kg |
Motor Power | 550 W |
Phase | 3 |
Sealing Speed | 8 (m/min.) |
Temperature | 0~300 Deg.C |
Voltage | AC 220/50 110/60 (V/Hz) |
Size | 2565x720x1670 (LxWxH) (mm) |
Weight | 250 kg |
Heat Sealing Power W | 400X4 (w) |
Sealing Width | 10 mm |
I Deal In | New Only |
Machine Weight | 250 KG |
Dimension L x W x H | 2565x720x1670 (LxWxH) (mm) |
Distance from Sealing Center to Conveyor Table (mm) | 300-900 mm |
Temp control range | 0-300 Deg. Celcius |
Distance From the Sealing Center to the Conveyor Table | 300-900 mm |
Product Details:
Power | 650W |
Brand | Swift Pack |
Model Name/Number | SPCS 900 ES |
Film Thickness Mm | 0.08 |
Conveyor Size | 840 x 153 mm |
Machine Dimensions | 840 x 380 x 320 mm |
Load Capacity | 1-3 kg |
Power Source | electric |
Weight | 31 Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Voltage | 220v |
Sealing Width | 8 ~ 10mm |
I Deal In | New Only |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Material | Mild Steel |
Power | 835 W |
Brand | Swift Pack |
Conveyor Size | 930x180 (LxW) (mm) |
Model Name/Number | SPCS 900 AF |
Orientation | Horizontal |
Capacity | 0-12 (m/min) |
Max. Conveyor Load | 3 Kg |
Load Capacity | 3 Kg |
Film Thickness | 0.08 mm |
Temperature | 0-300 Deg. Celcius |
Sealing Speed | 0~12 (m/min) |
Voltage | 220/50 (V/Hz) |
Weight | 62 Kg |
Size | 1050 x 560 x 900 (LxWxH) mm |
Heat Sealing Power W | 40x2 |
Sealing Width | 8~10 mm |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Machine Weight | 62 Kg |
Dimension L x W x H | 1050 x 560 x 900 (LxWxH) mm |
Distance from Sealing Center to Conveyor Table (mm) | 10~40 mm |
Temp control range | 0~300 Deg. Celcius |
Distance From the Sealing Center to the Conveyor Table | 10~40 mm |
Product Details:
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Power | 650W |
Brand | Swift Pack |
Conveyor Size | 840 x 153mm |
Model Name/Number | SPCS 900 L SS |
Orientation | Horizontal |
Load Capacity | 1-3 kg |
Frequency | 50 Hz |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Weight | 28kg |
Sealing Width | 8 ~ 10mm |
I Deal In | New Only |
Film Thickness Mm | 0.08 |
Usage/Application | Band Sealer |
Dimension L x W x H | 840 x 380 x 320mm |
Distance From the Sealing Center to the Conveyor Table | 10 ~ 40mm |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650w |
Material | Mild Steel |
Model Name/Number | SPCS 900 L MS |
Conveyor Size | 840 x 153mm |
Brand | SWIFT PACK |
Orientation | Horizontal |
I Deal In | New Only |
Load Capacity | 3 kg |
Film Thickness | 0.08 mm |
Dimension | 840 x 380 x 320 (LxWxH) (mm) |
Frequency | 50 Hz |
Phase | Single |
Sealing Speed | 0 - 12 m/min. |
Temperature | 0-300 Deg. Celcius |
Voltage | 220V |
Weight | 28 Kg |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Sealing Width | 8 ~ 10mm |
Film Thickness Mm | 0.08mm |
Temperature Controller | 0 ~ 300 Degree Cel |
Dimension L x W x H | 840 x 380 x 320mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40mm |
Product Details:
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650W |
Material | MS |
Brand | Swift Pack |
Model Name/Number | SPCS 900 LD MS |
Weight | 28 Kg |
Conveyor Size | 840 x 153 |
Orientation | Horizontal |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Temperature | 0~300 Deg Celcius |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Sealing Width | 28kg |
I Deal In | New Only |
Film Thickness Mm | 0.08 |
Usage/Application | Band Sealer |
Conveyor Size L X W Mm | 840 x 153 |
Sealing Width Mm | 8~10 |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 mm |
Temp Range | 0~300 Deg. Celcius |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Vertical |
Power | 650W |
Model Name/Number | SPCS 900 VD MS |
Material | Mild Steel |
Product Type | Band Sealer |
Conveyor Size | 840 x 153 mm |
Weight | 31Kg |
Frequency | 50Hz |
Orientation | Vertical |
Max. Conveyor Load | 3 Kg |
Load Capacity | 3Kg |
Dimension | 840 x 380 x 550 (LxWxH) (mm) |
Film Thickness | 0.08 mm |
Phase | Single phase |
Sealing Speed | 0~12 (m/min) |
Temperature | 0~300 Deg. Celcius |
Voltage | 220v |
Size | 840 x 380 x 550 (LxWxH) (mm) |
Sealing Width | 8 ~ 10mm |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
Film Thickness Mm | 0.08 |
Conveyor Size L X W Mm | 840 x 153mm |
Sealing Width Mm | 8 ~ 10 mm |
Machine Weight | 31 Kg |
I Deal In | New Only |
Brand | Swift Pack |
Dimension L x W x H | 840 x 380 x 550 (LxWxH) (mm) |
Distance from Sealing Center to Conveyor Table (mm) | 150~270 mm |
Temp control range | 0~300 Deg. Celcius |
Distance From the Sealing Center to the Conveyor Table | 150~270 mm |
Product Details:
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650W |
Material | Stainless Steel |
Brand | Swift Pack |
Model Name/Number | SPCS 900 LD SS |
Conveyor Size | 840 x 153 (LxW) (mm) |
Orientation | Horizontal |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Packaging Material | Pouches |
Phase | Single |
Temperature | 0~300 Deg. Celcius |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Weight | 28kg |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Sealing Width | 8 ~ 10mm |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Conveyor Size L X W Mm | 840 x 153 |
Sealing Width Mm | 8~10 mm |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
Temp Range | 0~300 Deg. Celcius |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Material | MS |
Power | 650W |
Brand | Swift Pack |
Conveyor Size | 840 x 153 mm |
Model Name/Number | SPCS 900 LDR MS |
Orientation | Horizontal |
Max. Conveyor Load | 3kg |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Temperature | 0~300 Deg. Celcius |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Weight | 28kg |
Sealing Width | 8 ~ 10mm |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
I Deal In | New Only |
Film Thickness Mm | 0.08 |
Usage/Application | Band Sealer |
Machine Weight | 28 Kg |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
Temp control range | 0 ~ 300 Degree Cel |
Distance From the Sealing Center to the Conveyor Table | 10~40 mm |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | SP 900 TSS V |
Packaging Type | Pouche |
Operational Mode | Vertical |
Power | 650W |
Material | Stainless Steel |
Conveyor Size | 840 x 153 mm |
Film Thickness Mm | 0.08 |
Machine Dimensions | 840 x 380 x 550mm |
Capacity | 0-12 (m/min) |
Orientation | Vertical |
Power Source | electric |
Max. Conveyor Load | 3 kg |
Load Capacity | 3Kg |
Weight | 30kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Brand | Swift Pack |
Phase | Single |
Sealing Speed | 0-12 (m/min) |
Temperature | 0-300 Del Cel |
Voltage | 220v |
Size | 840x380x550 (LxWxH)mm |
Heat Sealing Power W | 650 W |
Sealing Width | 8 ~ 10mm |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
I Deal In | New Only |
Machine Weight | 30kg |
Dimension L x W x H | 840 x 380 x 550 (LxWxH) (mm) |
Distance from Sealing Center to Conveyor Table (mm) | 150~270 (mm) |
Distance From the Sealing Center to the Conveyor Table | 150~ 270 (mm) |
Product Details:
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Packaging Type | Pouche |
Material | Mild Steel |
Power | 1235W |
Brand | Swift Pack |
Model Name/Number | BAND SEALER FOR 10 KG |
Capacity | 10 KG |
Orientation | Vertical |
Load Capacity | 10 KG |
Max. Conveyor Load | 10 kg |
Frequency | 50-60 Hz |
Temperature | 0~300 Deg.C |
Sealing Speed | 6-12 mm |
Voltage | 110V/220V |
Weight | 70 KG |
Size | 1243*580*1228 (LxWxH) (mm) |
I Deal In | New Only |
Usage/Application | Band Sealer |
Machine Weight | 70 kg |
Dimension L x W x H | 1243*580*1228mm |
Temp control range | 0 ~ 300 Degree Cel |
Printing Category | Steel Wheel Printing |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Material | Mild Steel |
Power | 650W |
Brand | Swift Pack |
Model Name/Number | SPCS 900 NFM |
Conveyor Size | 840 x 153 mm |
Capacity | Single conveyor loading 1 kg |
Orientation | Horizontal |
Load Capacity | 3kg |
Max. Conveyor Load | 3kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0 - 10 m/min |
Temperature | 0~300 Deg.C |
Voltage | 220v |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Weight | 32kg |
Sealing Width | 8-10mm |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Machine Weight | 32 KG |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 mm |
Temp control range | 0 ~ 300 Degree Cel |
Distance From the Sealing Center to the Conveyor Table | 10-40 mm |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Power | 875 W |
Brand | Swift Pack |
Model Name/Number | SPSV 900 |
Orientation | Horizontal |
Max. Conveyor Load | 3 KG |
Load Capacity | 3kg |
Motor Power | 50 W |
Film Thickness | 0.08 mm |
Sealing Speed | 0~12 (m/min.) |
Temperature | 0~300 Deg.C |
Voltage | 110/220V/ 50-60Hz |
Weight | 85 kg |
Size | 1025 x 450 x (940 + 140 adjustable) (LxWxH) (mm) |
Sealing Width | 6~12 mm |
I Deal In | New Only |
Film Thickness Mm | 0.08mm |
Machine Weight | 85 kg |
Dimension L x W x H | 1025 x 450 x (940 + 140 adjustable) (LxWxH) (mm) |
Temp control range | 0-300 |
Product Details:
Power | 650W |
Material | SS |
Brand | Swift Pack |
Conveyor Size | 840 x 153 mm |
Model Name/Number | SPCS 900 VD SS |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Weight | 31kg |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
Temp control range | 0 ~ 300 Degree Cel |
Distance From the Sealing Center to the Conveyor Table | 150 ~ 270 mm |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650W |
Material | MS |
Brand | Swift Pack |
Conveyor Size | 840 x 153 mm |
Model Name/Number | SPCS 900 VDR |
Orientation | Vertical |
Load Capacity | 3 Kg |
Max. Conveyor Load | 3kg |
Dimension | 840 x 380 x 550 (LxWxH)mm |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0 - 12 m/min. |
Weight | 31kg |
Size | 840 x 380 x 550 (LxWxH)mm |
Sealing Width | 8 ~ 10mm |
Temperature | 0~300 Deg. Celcius |
Voltage | 220/50 (V/Hz) |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Machine Weight | 31 kg |
Dimension L x W x H | 840 x 380 x 550 mm |
Distance from Sealing Center to Conveyor Table (mm) | 150 ~ 270 |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | SPCS 900 V W |
Packaging Type | Pouche |
Operational Mode | Vertical |
Power | 750W |
Material | Mild Steel |
Film Thickness Mm | 0.08 |
Conveyor Size | 840 x 300 mm |
Orientation | Vertical |
Capacity | 5 Kg |
Power Source | electric |
Max. Conveyor Load | 5 Kg |
Load Capacity | 5 Kg |
Weight | 50 kg |
Frequency | 50 Hz |
Brand | Swift Pack |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0~12 (m/min.) |
Temperature | 0~300 Deg.C |
Voltage | 220v |
Sealing Width | 8 ~ 10mm |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
I Deal In | New Only |
Machine Weight | 50 Kg |
Distance from Sealing Center to Conveyor Table (mm) | 250-500 mm |
Temp control range | 0-300 Deg. Celcius |
Distance from the sealing center to the conveying table (mm) | 250-500 |
Temperature range (Deg.C) | 0 ~ 300 |
Sealing Speed (m/min.) | 0 - 12 |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Material | Stainless Steel |
Power | 650W |
Production Capacity | 0-12 (m/min) |
Brand | Swift Pack |
Conveyor Size | 840 x 153 (LxW) (mm) |
Model Name/Number | SPCS 900 V SS |
Machine Dimensions | 840 x 380 x 550 (LxWxH) (mm) |
Orientation | Vertical |
Max. Conveyor Load | 3kg |
Load Capacity | 3 Kg |
Frequency | 50 Hz |
Film Thickness | 0.08 mm |
Sealing Speed | 0 - 12 m/min. |
Temperature | 0~300 Deg. Celcius |
Voltage | 220v |
Weight | 31kg |
Size | 840 x 380 x 550 (LxWxH) (mm) |
Sealing Width | 8 ~ 10mm |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Dimension L x W x H | 840 x 380 x 550 mm |
Distance from Sealing Center to Conveyor Table (mm) | 150 ~ 270 |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Automatic |
Sealing Width | 8 ~ 10 mm |
Packaging Type | Pouche |
Power | 650W |
Production Capacity | 0-12 (m/min) |
Material | Mild Steel |
Model Name/Number | SPCS 900 V MS |
Sealing Speed | 0 - 12 m.min |
Film Thickness Mm | 0.08 mm |
Brand | Swift Pack |
I Deal In | New Only |
Orientation | Vertical |
Machine Dimensions | 840 x 380 x 550 (LxWxH) (mm) |
Load Capacity | 3Kg |
Film Thickness | 0.08mm |
Dimension | 840 x 380 x 550 (LxWxH) (mm) |
Phase | Single |
Frequency | 50 Hz |
Conveyor Size | 840 x 153mm |
Weight | 31 Kg |
Size | 840 x 380 x 550 (LxWxH) (mm) |
Driven Type | Electricity |
Temperature | 0 ~ 300 Deg Cel |
Voltage | 220V |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650W |
Material | Mild Steel |
Brand | Swift Pack |
Conveyor Size | 840 x 153 mm |
Model Name/Number | SP TMS V |
Orientation | Vertical |
Machine Dimensions | 840 x 380 x 550 (LxWxH) (mm) |
Max. Conveyor Load | 3kg |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0 - 12 m/min. |
Temperature | 0~300 Deg. Celcius |
Voltage | 220v |
Weight | 30 Kg |
Size | 840 x 380 x 550 (LxWxH) (mm) |
Sealing Width | 8 ~ 10mm |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Dimension L x W x H | 840 x 380 x 550 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 |
Temp control range | 0 ~ 300 Degree Cel |
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Pouch Sealing |
Packaging Type | Pouche |
Model Name/Number | Band Sealer With Coding |
Power | 650 w |
Material | Mild Steel |
Product Type | Band Sealer |
Weight | 29 kg |
Orientation | Horizontal |
Frequency | 50Hz |
Load Capacity | 1-3 kg |
Driven Type | Electricity |
Film Thickness | 0.08 mm |
Phase | Single phase |
Voltage | 220v |
Size | 840 x 380 x 320mm (LxWxH)mm |
Sealing Width | 8 ~ 10mm |
Conveyor Size L X W Mm | 840 x 153 |
Sealing Width Mm | 8 ~ 10 mm |
I Deal In | New Only |
Brand | Swift Pack |
Temp Range | 0-300 Deg.C |