Product Details:
Packaging Type | Steam label shrink packing machine |
Model Name/Number | ZBS83A |
Power | 150W |
Brand | Swift Pack |
Voltage | 220V/50HZ |
Weight | 150kg |
model | ZBS83A | Capacity | 5000~15000B/H |
voltage | 220V/50HZ | Steam Pressure | 0.1Mpa |
Power | 150W | Steam Consumption | 24Kg/H |
Weight | 150Kg | Shrink Temperature | 75~85??? |
tunnel size | 1350*180*380mm | Dimension (L*W*H) | 2400*430*1350mm |
Power | 12/24Kw |
Electricity | 380V/3PH |
Pressure | 0.4MPa |
Volume | 27L |
Steam production | 16/32kg/H |
Weight | 91Kg |
Product Details:
Brand | Swift Pack |
Frequency | 50 or 60 Hz |
Voltage | 220 or 380 V |
Model Name/Number | DQL4518 and DSC4520L |
Phase | 1 or 3 phase |
Power Consumption | 1.4 or 9 kw |
Power Source | Electric |
Weight | 340 or 220 kg |
Model | DQL4518 | DSC4520L |
Max packing size (mm) | L W+2H≤450 H<180 | W450×H200 |
Max sealing size(mm) | W450 | / |
Power KW | 1.40 | 9 |
Capacity | 0-16 m/min | 0-16m/min |
Voltage | 220V 50/60HZ | 380V 50/60HZ |
Sealing temperature | 180 250 depends on thickness of film and environment temperature | |
Thickness of film(mm) | 0.015 0.10 | |
Air pressure(Kg/cm2) | 5 | |
Packing material | POF PVC | |
Machine weight(kg) | 340 | 220 |
Machine size(mm) | L1700×W1000×H1500 | L1800×W703×H1260 |
Product Details:
Usage/Application | Shrink wrapping |
Phase | 3 |
Power | 16 kw |
Weight | 140 kg |
Packaging Speed | 0 ~ 10 m/min |
Chamber Volume | 1500 x 450 x 350 (L x W x H) mm |
Frequency | 50 Hz |
Shrink Wrapping | Yes |
I Deal In | New Only |
Brand | Swift pack |
Product Details:
Model Name/Number | Heat Shrink Machine |
Automation Grade | Automatic |
Voltage | 220 |
Packaging Application | Heat Shrink Machine |
I Deal In | New Only |
Product Details:
Brand | SWIFT PACK |
Model | SPWS -6540 (Web Sealer) |
Max Packing dimension ( L x W x H ) (mm) | 500 x 290 x 380 |
Packing Speed (pcs/min) | 0~12 |
Voltage (V/Hz) | 300 / 50 3 phase |
Power Consumption ( KW) | 1.5 |
Technical Specification:
Model | SPWS -6540 (Web Sealer) | SP5540L-PE (Shrink Tunnel) |
Voltage (V/Hz) | 300 / 50 3 phase | 380 / 50 3 phase |
Power Consumption ( KW) | 1.5 | 21 |
Packing Speed (pcs/min) | 0~12 | 0~10 |
Max Packing dimension | 500 x 290 x 380 ( L x W x H ) (mm) | 1450 x 550 x 400 |
Max sealing length (mm) | 650 | - |
Height of conveyor (mm) | 800+50 (Adjustable) | - |
Working air pressure (Kgf/m2) | 6 | - |
Dimension (LxWxH) (mm) | 1370 x 920 x 1800 | 2550 x 850 x 1500 |
Conveyor Loading(kg) | - | 40 |
Heating Time (Minutes) | - | 10 |
Cooling Time (Minutes) | - | 15 |
Weight (kg) | 300 | 300 |
Product Details:
Speed | 700-1000 (pcs/h) |
Brand | Swift Pack |
Size | 1945 x 795 x 1080 (LxWxH)(mm) |
Heater Power | 4 kw |
Color | Orange |
Body Material | Mild Steel |
Dimensions ( L XW X H) (mm) | 1945 x 795 x 1080 |
Height | 1080 mm |
Machine Weight | 80 kg |
Material | Mild Steel |
Max Packaging Dimension (L*W*H) mm | 500 x 375 x 250 |
Net Weight (Kg) | 80 |
Voltage (V/Hz) | AC 220/50 |
Weight | 80 kg |
Country of Origin | Made in India |