Product Details:
Brand | Swift Pack |
Model Name/Number | SP MCA |
Dimensions | 440*390*770 (mm) |
Weight | 36Kg |
Power | 0.37 (Kw) |
Sealing width | 45-110 mm |
Power consumption | 370 w |
Model | SP MCA |
Power | 0.37 (Kw) |
Dimensions | 440*390*770 (mm) |
Production capacity | 12-20 (times/min) |
Sealing width | 45-110mm |
Film thickness | 1cm |
Power consumption | 370w |
The maximum size of the applicable container | diameter 110mm high 200mm???The diameter is a fixed value??? |
The minimum size of the applicable container | diameter 45mm high 39mm???The diameter is a fixed value) |
Weight | 36 (kg) |
Product Details:
Brand | Swift Pack |
Material | Iron |
Model Name/Number | SP ECS 150 |
Dimensions | 600*340*840mm |
Weight | 70kg |
Sealing speed | 10-25pcs/min |
Make – Swift Pack
Technical Specification:-
Model |
SP ECS 150 |
Material |
Iron |
Panel |
PCB |
Weight(kg) |
70 |
Dimensions(mm) |
600*340*840 |
Production capacity |
25 (times/min) |
Sealing speed |
10-25pcs/min |
Sealing width |
39-150mm???The width is a fixed value??? |
Power consumption |
150w |
Maximum size of height(mm) |
200 |
Minimum size of height(mm) |
39 |