Product Details:
Model | SPCS 900 L |
Voltage (V/Hz) | 220/50 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 32 |
Power (W) | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 |
SPCS 900 Continuous band sealer can seal plastic films made from various materials continuously. There are two models, including horizontal model ( SPOCS 900L), vertical model ( SPCs 900V ) and
Features:
Specifications:
Model | SPCS 900 L | SPCS 900 V |
Voltage (V/Hz) | 220/50 | 220/50 |
Power (W) | 650 | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 | 15 ~ 270 |
Conveyor size ( L x W )mm | 840 x 153 | 840 x 153 |
Film Thickness (mm) | 0.08 | 0.08 |
Single Conveyor Loading (Kg) | 1 | 1 |
Overall Conveyor Loading (Kg) | 3 | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 | 840 x 380 x 550 |
Net Weight (Kg) | 32 | 37 |
Product Details:
Brand | Swift Pack |
Model | SPCS 1100 |
Voltage (V/Hz) | 220/50 |
Single Conveyor Loading (Kg) | 5 |
Overall Conveyor Loading (Kg) | 15 |
Overall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
Net Weight (Kg) | 10 |
Power (W) | 230 |
SPCS 1100 Heavy Duty Continuous Band Sealer is specially designed to seal bags made from thick film. Model SPCS 1100 is especially can be used in the production line.
Application:
For sealing packages that weigh under 5kgs, 10kgs & 20kgs respectively.
Product Details:
Brand | Swift Pack |
Model | SPCS 900 V W |
Power | 750 W |
Film Thickness | 0.08 mm |
Net Weight | 50 Kg |
Voltage | 220V / 50 Hz |
Sealing Width | 8 ~ 10 mm |
Temperature range | 0 ~ 300 Deg C |
Product Details:
Brand | Swift Pack |
Model | SPCS- 900 LW |
Voltage | 220 / 50 V/Hz |
Sealing Width | 8 ~ 10 mm |
Power | 650 W |
Conveyor Size | 840 x 300 mm |
Sealing Speed | 0 - 16 m/min |
Heat Sealing Power W | 0 - 12 |
Product Details:
Brand | Swift Pack |
Type | Automatic |
Capacity | 400-600 Cups/H |
Voltage | 220V/110V |
Sealing Cup Diameter | 95/75 mm |
Material | MS, SS, Metal Alloy |
Our ranges of this Cup Sealer are easy to operate, energy efficient and cost effective. They are available in different models to meet diverse applications. These sealers are designed simply so as to give the elegant look and more over, these are very easy to operate. Our ranges of these are available in various specifications and can be custom made as per the client's demand. These are highly demanded the features like low-maintenance and compact designs. Clients can avail these at affordable prices.
Features:
Product Details:
Brand | Swift Pack |
Voltage (V/Hz) | SPCS 900 L |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 32 |
Power (W) | 220/50 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 |
Product Details:
Model Name/Number | QLF700A |
Brand | Swift Pack |
Power | 2000W |
Weight | 100 kg |
Strap Width | 8-10mm |
Voltage | 110V/220V 50-60HZ |
Model | QLF700A |
Voltage | 110V/220V 50-60HZ |
Power | 2000W |
Working speed | 2-10time/min. |
Sealing width | 8-10mm |
Temp.range | 0-300??? |
Max.loading | 50KGS |
Printing type | Hot code printing |
Machine weight | 100KGS |
Machine size | 720*560*1340mm |
Product Details:
Brand | Swift Pack |
Model | SPHS-200 |
Voltage (V/Hz) | 200/50 |
Impulse Power (w) | 260 |
Sealing Width (mm) | 2 |
Sealing Length (mm) | 200 |
Max Seal Thickness (mm) | 0.2 |
Model | SPHS-200 | SPHS-300 | SPHS-400 | SPHS-500 |
Voltage (V/Hz) | 200/50 | 200/50 | 200/50 | 200/50 |
Impulse Power (w) | 260 | 430 | 600 | 800 |
Sealing Length (mm) | 200 | 300 | 400 | 500 |
Sealing Width (mm) | 2 | 3 | 3 | 3 |
Max Seal Thickness (mm) | 0.2 | 0.3 | 0.3 | 0.3 |
Heat Time (s) | 1-2 | 1-2 | 1-2 | 1-2 |
External Dimensions (LxWxH) mm | 325x80x225 | 450x85x255 | 540x85x280 | 550x85x280 |
Net Weight (Kg) | 2.1 | 3.7 | 4.4 | 7.5 |