Product Details:
Brand | SWIFT PACK |
Model | SPPS 2.0 |
Capacity (Kg) | 1000 |
Max. Lifting Height (Mm) | 1600 |
Lowered Height of Forks (Mm) | 85 |
Fork Length (Mm) | 900 |
Lifting Speed (Mm/Stroke) | 20 |
Lowering Speed (Mm/Stroke) | Controllable |
Outer Width of front legs (Mm) | 750 |
Front Wheel Size (Mm) | 85x50 |
Additional Information:
Product Details:
Brand | SWIFT PACK |
Rear wheel Size (Mm) | 180 X 50 |
Overall Size (Mm) | 2050 X 750 X 1480 |
Model | SPPS - 2.0 |
Weight (Kg) | 180 |
Capacity (Kg) | 2000 |
Max. Lifting Height (Mm) | 1600 |
Lowered Height fo forks (Mm) | 85 |
Fork Length (Mm) | 900 |
Lifting Speed (Mm/Stroke) | 14 |
Lowering Speed (Mm/Stroke) | Controllable |
Outer width of front legs (Mm) | 750 |
Front Wheel Size (Mm) | 85 X 50 |
Product Details:
Brand | SWIFT PACK |
Model | SPPS 2.0 |
Self Weight(Kg) | 180 |
Capacity(Kg) | 2000 |
Max. Lifting Height(mm) | 1600 |
Lowered height of forks(mm) | 85 |
Fork length(mm) | 900/1150 |
Adjustable width of fork(mm) | 270-680 |
Lifting speed(mm/stroke) | 14 |
Lowering speed(mm/stroke) | Controllable |
Outer width of front legs(mm) | 750 |
Product Details:
Model | SPDS 0.35 |
Capacity(Kg) | 350 Max. |
Lifting Height(mm) | 1600 |
Lifting Speed(mm/stroke) | 20 |
Lowering Speed(mm/stroke) | Controllable |
Front wheel size(mm) | Approx. 85x50 |
Rear wheel size(mm) | Approx 180x50 |
Overall size(mm) | 1190 x 890 x 2000mm |
Weight(Kg) | 160 |
Product Details:
Brand | Swift Pack |
Model | SPDS0.35 |
Capacity (Kg) | 350 |
Max. Lifting Height (Mm) | 1600 |
Lifting Speed (Mm/Stroke) | 20 |
Lowering Speed (Mm/Stroke) | Controllable |
Front Wheel Size (Mm) | 85x50 |
Rear Wheel Size (Mm) | 180x50 |
Overall Size (Mm) | 1190x890x2000 |
Self Weight (Kg) | 160 |