Product Details:
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Capacity | 8 piece/min |
| Machine Type | Shrink Tunnel Only |
| Max Sealing Size (LxW) | 1000 x 150 x 380 mm |
| Model Name/Number | SPS 1538B |
| Power | 8KW |
| Voltage | 220V/50-60HZ |
| Brand | SWIFT PACK |
| Voltage ( V/Hz) | 220V/50-60 Hz |
| Model | SPS 1538B |
| Max. Packing Size(l x h) (mm) | 105x350 |
| Max Loading (Kg) | 15 |
| Tunnel Size(l x w x h) (mm) | 1000x150x380 |
| Dimensions(l x w x h) (mm) | 1500x350x1500 |
| Conveyor Motor | AC 90W/220V |
| Conveyor Speed | 0-10 m/min |
| Shrink Film | POF, PVC, PP |
| Weight(Kg) | 96 |
Product Details:
| Capacity | 500 piece/hour |
| Brand | SWIFT PACK |
| Tunnel Size(WxH) (Mm) | 550 x 300 |
| Conveyor Loading (Kg) | 80 |
| Overall Dimension (Mm) | 3200 x 710 x 1350 |
| Heating Time (Minutes) | 10 |
| Power Consumption (Kw) | 24 |
| Heating Furnace (Mm) | 2000 x 550 x 300 |
| Speed (M/Min.) | 0-10 |
| Cooling Time (Minutes) | 15 |
| Voltage (V/Hz) | 440 /50 |
| Model | SP5530L-PE (Shrink Tunnel) |
| Net Weight (kg) | 3 |
Additional Information: