Product Details:
| Capacity | 500 piece/hour |
| Brand | SWIFT PACK |
| Tunnel Size(WxH) (Mm) | 550 x 300 |
| Conveyor Loading (Kg) | 80 |
| Overall Dimension (Mm) | 3200 x 710 x 1350 |
| Heating Time (Minutes) | 10 |
| Power Consumption (Kw) | 24 |
| Heating Furnace (Mm) | 2000 x 550 x 300 |
| Speed (M/Min.) | 0-10 |
| Cooling Time (Minutes) | 15 |
| Voltage (V/Hz) | 440 /50 |
| Model | SP5530L-PE (Shrink Tunnel) |
| Net Weight (kg) | 3 |
Additional Information:
Product Details:
| Machine Type | Shrink Tunnel Only |
| Capacity | 8 piece/min |
| Automation Level | Semi-Automatic |
| Packaging Speed | 10–20 packs/min |
| Max Pack Size | 160 X 350 ( W x H) |
| Max Sealing Size (LxW) | 1000 x 150 x 380 mm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SPS 1538B |
| Power | 8KW |
| Voltage | 220V/50-60HZ |
| Brand | SWIFT PACK |
| Voltage ( V/Hz) | 220V/50-60 Hz |
| Conveyor Speed | 0-10 m/min |
| Model | SPS 1538B |
| Max. Packing Size(l x h) (mm) | 105x350 |
| Max Loading (Kg) | 15 |
| Tunnel Size(l x w x h) (mm) | 1000x150x380 |
| Dimensions(l x w x h) (mm) | 1500x350x1500 |
| Conveyor Motor | AC 90W/220V |
| Shrink Film | POF, PVC, PP |
| Weight(Kg) | 96 |
Product Details:
| Machine Type | Shrink Tunnel |
| Packaging Speed | 5–10 packs/min |
| Automation Grade | Semi Automatic |
| Max Pack Size | 1200* 450 * 350 mm |
| Tunnel Size | 450 X 350 MM |
| Film Compatibility | PVC, POF |
| Tunnel Length | 1600 mm |
| Power Rating | 9.6 KW |
| Conveyor Speed | 5–10 m/min |
| Heating Type | Electric |
| Model No | SP 4535 – ET 40P |
| Tunnel Size (W x H) mm | 450 x 350 |
| Voltage (V/Hz) | 380/50 (3 phase) |
| Power Consumption (KW) | 9.6 |
| Single Heating Tube Power (KW) | 1.6 |
| Conveyor Load Capacity (Kg) | 10 |
| We can undertake all kinds of orders for premium quality of Shrink Packing Machines. We can offer the premium model 4535 Hualian Regular – ET 40P. |
Product Details:
| Tunnel Length | 450mm |
| Model No | SP 4525 – ET 40 |
| Voltage (V/Hz) | 380/50 (3 phase) |
| Single Heating Tube Power (KW) | 1.2 |
| Conveyor Load Capacity (Kg) | 10 |
| Tunnel Size (LxWx H) (mm) | 900x450x50-250 |
| External Shrink Dimension (LxWxH) (mm) | 1200x650x1100 |
| No of blowers | 1 |
| We can undertake all kinds of orders from buers looking for purchasing Shrink Packing Machines. We can offer the premium model 4525 Hualian Regular – ET 40. |