Product Details:
Model | SPLS-5045M( Manual) |
Brand | SWIFT PACK |
Voltage (V/Hz) | AC 220/50 |
Power (kw) | 1 |
Packing speed (pcs/h) | 300~500 |
Max packaging dimension (LxWxH) (mm) | 450x400x250 |
Max sealing dimension (LxW) (mm) | 500x450 |
Dimension (LxWxH) (mm) | 1560x700x1100 |
Net weight (kg) | 80 |
Body | Powder Coated (M.S. Type) |
Product Details:
Brand | SWIFT PACK |
Packing Speed | 0~18 m/min |
Air Compressor | 6 kg /cm |
Machine Size | L= 1900 x W=950 x H=1450 MM |
Power Supply | 1 phase, 220 V/240 V |
Watts | 1.5 KW |
Sealing Size | L=500 x W = 450 MM |
Packing Length | 100 -460 mm |
Packing Width | 40 - 320 mm |
Packing Height | 5-100 mm |
Product Details:
Power Supply | AC 380V 50/60 Hz |
Power | 3 kW |
Max. Packing Height | 125 mm |
Size Of Sealing Line | 560 x 400mm |
Air Pressure | 0.5 Mpa |
Outer Dimension | 1450x 730 x 1360mm |
Machine Weight | 300 Kg |
Product Details:
Brand | SWIFT PACK |
Net Weight | 385 kg |
Voltage | AC 220/50 V/HZ |
Height of Table | 830 mm |
Adhesive Tape | BOPP, PVC Adhesive Tape, width 60, 76 mm |
Available Strapping Belt | Plastic strapping belt, width 9~15 thickness 0.5 ~ 1.1 mm |
Air Compressor( Optional) | 2/3 Liters at 5 bars |
External Dimensions (L x W x H ) | 6650 x 1420 x 1565 mm |
Gross Power | 1100 W |
Maximum Carton Size(LXWXH) | 600 x 500 x 500 mm |
Minimum Carton Size(LXWXH) | 180 x 300 x 130 mm |
Speed | 16 m/min |
Productive Capacity | 600 pcs/h |
Product Details:
Voltage | AC 220/50 110/60 V/Hz |
Power | 850w |
Frequency | 50-60 Hz |
Brand | Swift Pack |
Model Name/Number | SP 5050 J |
Weight | 400 kg |
Specification-
Model Number | SP 5050 J |
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 850 |
Air Compressor (Mpa) | 0.5???0.6 |
Max. Carton Size (L×W×H)(mm) | 500×500×500 |
Min. Carton Size (L×W×H)(mm) | 320×200×180 |
Speed (m/min) | 20 m/min 10 cartons/min |
Adhesive Tape Materials | BOPP, PVCadhesive tape, water-free adhesive tape |
Height of Table (mm) | 750 |
Width of Adhesive Tape (mm) | 60 76 optional |
Package Weight (kg) | 2.5-30 |
External Dimensions (L×W× H)(mm) | 1955×1060×1510 |
Net Weight (kg) | 400 |
Product Details:
Brand | SWIFT PACK |
Voltage | 110, 220-240 V |
Weight | 100kg |
Automation Grade | Automatic |
Frequency | 50-60 hz |
Dimension(LxWxH) | 1450 x 670 x 1000 mm |
Additional Information:
Product Details:
Brand | SWIFT PACK |
Capacity | 0-20 packs/min (depend on product size) |
Power | 1.3 kW |
Weight | 320 Kg |
Power Source | 220V/single phase,50-60Hz |
Max Sealing size | L500*W350*H100 mm |
Film type | Center-folded polyolefin (POF) film |
Max film size | W 600mm |
Air compressor | 0.3m3/min |
PLC | Omron |
Machine Dimension | L1700*W900*H1400 mm |