Product Details:
Voltage | 220V / 50Hz |
Model Name/Number | SPBP 500 |
Power | 1.5 kw |
Turntable Size | 920 mm |
Max Sealing Size | 500 * 300 mm |
Package Height (mm) | 150 mm |
Dimension | 1120 * 920 * 1520 mm |
Product Details:
Power | 220V |
Brand | Swift Pack |
Speed | 1.5 Sec/Strap |
Phase | Single |
Weight | 90 kgs |
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Strapping Tension | 5-50 kgs |
Product Details:
Automation Grade | Manual |
Speed | 300~500 pcs/hr |
Weight | 80 Kg |
Brand | Swift Pack |
Voltage | 20V AC |
Size | 1560x700x1100 (LxWxH) (mm) |
Power | 1 Kw |
Surface Finishing | Smooth |
Material | Powder Coated (M.S. Type) |
Product Details:
I Deal In | New Only |
Driven Type | Battery |
Tension Strength | 200kg |
Machine Grade | Manual |
Strap Force Newton | 200 Kg |
Dimensions | 275 x 115 x 130 (L x W x H) (mm) |
Packaging Type | Strapping |
Thickness | 1.0-1.5 mm (strap) |
Usage/Application | Packaging |
Brand | Swift Pack |
Power Source | Battery |
Product Details:
Country of Origin | Made in India |
Color | Milky White |
Strap Width | 9 mm , 12 mm ,14 mm |
Material | PP |
Brand | SWIFT PACK |
Length | 700 Meter |
Weight | 6 kg |
Product Details:
Country of Origin | Made in India |
Color | Milky White |
Strap Width | 9 mm , 12 mm |
Material | PP |
Brand | SWIFT PACK |
Product Details:
Brand | Swift Pack |
Type | Semi Electric Battery Operated Stacker |
Usage/Application | Material Handling Equipment |
Fork Width | 320-695 |
Lifting Capacity | 1500 |
Fork Length | 1000 |
Lifting Height | 3000 mm |
Material | Mild Steel |
Battery Voltage | 12/120 (V/Ah) |
Battery Weight | 27 kg |
Drive Type | Manual |
Tyre Material | MS |
Max Lifting Weight | 1500 kg |
I Deal In | New Only |
Product Details:
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 750W |
Material | Mild Steel |
Brand | Swift Pack |
Model Name/Number | SPCS- 900 L W |
Conveyor Size | 840 x 300 mm |
Orientation | Horizontal |
Max. Conveyor Load | 5 kg |
Load Capacity | 5kg |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | Single |
Sealing Speed | 0 - 12 m/min. |
Temperature | 0~300 Deg.C |
Voltage | 220v |
Weight | 40 Kg |
Sealing Width | 8 ~ 10mm |
Film Thickness Mm | 0.08 |
I Deal In | New Only |
Usage/Application | Band Sealer |
Conveyor Size L X W Mm | 840x300 (LxW) (mm) |
Sealing Width Mm | 8~10 |
Temp Range | 0~300 Deg. Celcius |
Temp control range | 0 ~ 300 Degree Cel |
Distance From the Sealing Center to the Conveyor Table | 100mm |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | Band Sealer for Zipper Pouches |
Packaging Type | Pouche |
Power | 750W |
Material | Mild Steel |
Voltage | 220V |
Sealing Width | 8 ~ 10 mm |
Orientation | Horizontal |
Load Capacity | 5kg |
Sealing Speed | 0 - 12 m/min |
Driven Type | Electricity |
Weight | 40 Kg |
Phase | Single |
Conveyor Size | 840 x 300mm |
Temperature | 0~300 |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
I Deal In | New Only |
Brand | Swift Pack |
Depth of Sealing(mm) | 160 |
Distance from the sealing center to the conveying table (mm) | 100 |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 650 W |
Operational Mode | Horizontal |
Material | Mild Steel |
Brand | Swift Pack |
Model Name/Number | SPCS 900 LTR |
Max. Conveyor Load | 3 KG |
Conveyor Size | 840 x 153 (LxW) (mm) |
Orientation | Horizontal |
Load Capacity | 3kg |
Voltage | 220/50 (V/Hz) |
Sealing Speed | 0~12 (m/min.) |
Weight | 28 KG |
Sealing Width | 8~10 mm |
I Deal In | New Only |
Size | 840 x 380 x 320 (LxWxH) (mm) |
Heat Sealing Power W | 650 W |
Maximum Sealable Thickness Of Laminate | 0.08 mm |
Film Thickness Mm | 0.08mm |
Machine Weight | 28 KG |
Dimension L x W x H | 840 x 380 x 320 (LxWxH) (mm) |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40 mm |
Temp control range | 0-300 |