Product Details:
Model Name/Number | SP OCM |
Brand | Swift Pack |
Brand/Make | Swift Pack |
Control panel | Touch Screen |
Printing speed max | 60m/min |
Printing accuracy | 600 dpi |
Model | SP OCM |
Control panel | Touch-screen |
Printing speed max | 60m/min |
Printing accuracy | 600 DPI |
Printing height | 2-12.5mm |
Printing code | Bar code, QR code, DM code etc. |
Printing content | Text, date, number, count number, code etc. |
Printing material | Cardboard, carton, paper, stone, etc. |
External interface | USB, Photoelectric interface |
Storage | Printer itself or transfer to USB disk |
Product Details:
Model | SP-241G |
Power (W) | 220 |
Voltage (V/Hz) | AC 220V/50Hz 110V/60Hz |
Max Printing Speed | 70pcs/min |
Max line and words | 3(line) x 12(word) |
Size of character (height) | 2.5mm, 3.5mm |
Size of ribbon and ink-roller | 30mm, 35mm |
Max Horizontal size for printer | 150mm(to confirm when ordering) |
Weight for printer (without horse) kg | 7 |
Product Details:
Brand | SWIFTPACK |
Capacity | Swift Pack |
Printing Speed (w) | 100 |
Object size (mm) | L-50-500 W30~300 |
Printing type | Solid link coding |
Power (W) | 180 |
Dimention(LxWxH)(mm) | 440x465x300 |
Net Weight (kg) | 26 |
Voltage (V/Hz) | 220/50 |